How does the Heavy Menace compare to the Heavy?
August 27 2024
August 27 2024
|
Feature |
Heavy Menace |
Heavy |
| Size | 4.8" x 2.6" x 2.5" | 3.5" x 4.5" x 2" |
| Modes/Channels | 3 modes - Lite(ish), Heavy, Heavier | 2 channels - Heavy & Heavier, with independent controls per channel |
| EQ Controls | Low, Mid, High, Weight | Global: Low, Hi Per Channel: Mid, Weight |
| Midrange Frequency | Sweepable from 200Hz-2.5kHz | 3-position switch (250Hz, 500Hz, 2kHz) per channel |
| Footswitchable Gate | Yes | No |
| Gate Control | Threshold (top-mounted) | Threshold (side-mounted) + Off/Natural/Aggressive switch per channel |
| Gate Key Input | Yes | No |
| Independent Gate | Yes (in Advanced Configuration options) | No |
| All-Analog Signal Path | Yes | Yes |
| Bypass | True bypass (default) or buffered bypass (in Advanced Configuration options) | True bypass |
Is the gate in the Heavy pre- or post-distortion? Posted on October 28, 2024
How does the Heavy Menace compare to the Heavy? Posted on August 27, 2024
I play bass! Can I rock out through the Heavy? Posted on August 27, 2024
What kind of bypassing does the Heavy have? Posted on August 27, 2024